Dynatrace ingests metrics for multiple preselected namespaces, including Amazon MQ. You can view metrics for each service instance, split metrics into multiple dimensions, and create custom charts that you can pin to your dashboards.
Prerequisites
To enable monitoring for this service, you need
- ActiveGate version 1.197+, as follows:
- For Dynatrace SaaS deployments, you need an Environment ActiveGate or a Multi-environment ActiveGate.
- For Dynatrace Managed deployments, you can use any kind of ActiveGate.
Note: For role-based access (whether in a SaaS or Managed deployment), you need an Environment ActiveGate installed on an AWS EC2 host.
- Dynatrace version 1.201+
- An updated AWS monitoring policy to include the additional AWS services.
To update the AWS IAM policy, use the JSON below, containing the monitoring policy (permissions) for all supporting services.
JSON predefined policy for all supporting services{
"Version": "2012-10-17",
"Statement": [
{
"Sid": "VisualEditor0",
"Effect": "Allow",
"Action": [
"acm-pca:ListCertificateAuthorities",
"apigateway:GET",
"apprunner:ListServices",
"appstream:DescribeFleets",
"appsync:ListGraphqlApis",
"athena:ListWorkGroups",
"autoscaling:DescribeAutoScalingGroups",
"cloudformation:ListStackResources",
"cloudfront:ListDistributions",
"cloudhsm:DescribeClusters",
"cloudsearch:DescribeDomains",
"cloudwatch:GetMetricData",
"cloudwatch:GetMetricStatistics",
"cloudwatch:ListMetrics",
"codebuild:ListProjects",
"datasync:ListTasks",
"dax:DescribeClusters",
"directconnect:DescribeConnections",
"dms:DescribeReplicationInstances",
"dynamodb:ListTables",
"dynamodb:ListTagsOfResource",
"ec2:DescribeAvailabilityZones",
"ec2:DescribeInstances",
"ec2:DescribeNatGateways",
"ec2:DescribeSpotFleetRequests",
"ec2:DescribeTransitGateways",
"ec2:DescribeVolumes",
"ec2:DescribeVpnConnections",
"ecs:ListClusters",
"eks:ListClusters",
"elasticache:DescribeCacheClusters",
"elasticbeanstalk:DescribeEnvironmentResources",
"elasticbeanstalk:DescribeEnvironments",
"elasticfilesystem:DescribeFileSystems",
"elasticloadbalancing:DescribeInstanceHealth",
"elasticloadbalancing:DescribeListeners",
"elasticloadbalancing:DescribeLoadBalancers",
"elasticloadbalancing:DescribeRules",
"elasticloadbalancing:DescribeTags",
"elasticloadbalancing:DescribeTargetHealth",
"elasticmapreduce:ListClusters",
"elastictranscoder:ListPipelines",
"es:ListDomainNames",
"events:ListEventBuses",
"firehose:ListDeliveryStreams",
"fsx:DescribeFileSystems",
"gamelift:ListFleets",
"glue:GetJobs",
"inspector:ListAssessmentTemplates",
"kafka:ListClusters",
"kinesis:ListStreams",
"kinesisanalytics:ListApplications",
"kinesisvideo:ListStreams",
"lambda:ListFunctions",
"lambda:ListTags",
"lex:GetBots",
"logs:DescribeLogGroups",
"mediaconnect:ListFlows",
"mediaconvert:DescribeEndpoints",
"mediapackage-vod:ListPackagingConfigurations",
"mediapackage:ListChannels",
"mediatailor:ListPlaybackConfigurations",
"opsworks:DescribeStacks",
"qldb:ListLedgers",
"rds:DescribeDBClusters",
"rds:DescribeDBInstances",
"rds:DescribeEvents",
"rds:ListTagsForResource",
"redshift:DescribeClusters",
"robomaker:ListSimulationJobs",
"route53:ListHostedZones",
"route53resolver:ListResolverEndpoints",
"s3:ListAllMyBuckets",
"sagemaker:ListEndpoints",
"sns:ListTopics",
"sqs:ListQueues",
"storagegateway:ListGateways",
"sts:GetCallerIdentity",
"swf:ListDomains",
"tag:GetResources",
"tag:GetTagKeys",
"transfer:ListServers",
"workmail:ListOrganizations",
"workspaces:DescribeWorkspaces"
],
"Resource": "*"
}
]
}
If you don't want to add permissions to all services, and just select permissions for certain services, consult the table below. The table contains a set of permissions that are required for all services (All monitored Amazon services) and, for each supporting service, a list of optional permissions specific to that service.
Complete list of permissions for supporting services
Name | Additional permissions |
---|
AWS Certificate Manager Private Certificate Authority | "acm-pca:ListCertificateAuthorities" |
All monitored Amazon services | "cloudwatch:GetMetricData", "cloudwatch:GetMetricStatistics", "cloudwatch:ListMetrics", "sts:GetCallerIdentity", "tag:GetResources", "tag:GetTagKeys", "ec2:DescribeAvailabilityZones" |
Amazon MQ | |
Amazon API Gateway | "apigateway:GET" |
Amazon ApplicationELB | "elasticloadbalancing:DescribeInstanceHealth", "elasticloadbalancing:DescribeListeners", "elasticloadbalancing:DescribeLoadBalancers", "elasticloadbalancing:DescribeRules", "elasticloadbalancing:DescribeTags", "elasticloadbalancing:DescribeTargetHealth" |
AWS App Runner | "apprunner:ListServices" |
Amazon AppStream | "appstream:DescribeFleets" |
AWS AppSync | "appsync:ListGraphqlApis" |
Amazon Athena | "athena:ListWorkGroups" |
Amazon Aurora | "rds:DescribeDBClusters" |
Amazon EC2 Auto Scaling | "autoscaling:DescribeAutoScalingGroups" |
AWS Billing | |
Amazon Keyspaces | |
AWS Chatbot | |
Amazon CloudFront | "cloudfront:ListDistributions" |
AWS CloudHSM | "cloudhsm:DescribeClusters" |
Amazon CloudSearch | "cloudsearch:DescribeDomains" |
AWS CodeBuild | "codebuild:ListProjects" |
Amazon Cognito | |
Amazon Connect | |
Amazon Elastic Kubernetes Service (EKS) | "eks:ListClusters" |
AWS DataSync | "datasync:ListTasks" |
Amazon DynamoDB Accelerator (DAX) | "dax:DescribeClusters" |
Amazon Database Migration Service | "dms:DescribeReplicationInstances" |
Amazon DocumentDB | "rds:DescribeDBClusters" |
AWS Direct Connect | "directconnect:DescribeConnections" |
Amazon DynamoDB | "dynamodb:ListTables", "dynamodb:ListTagsOfResource" |
Amazon EBS | "ec2:DescribeVolumes" |
Amazon EC2 | "ec2:DescribeInstances" |
Amazon EC2 API | |
Amazon EC2 Spot Fleet | "ec2:DescribeSpotFleetRequests" |
Amazon Elastic Container Service (ECS) | "ecs:ListClusters" |
Amazon ECS ContainerInsights | "ecs:ListClusters" |
Amazon ElastiCache (EC) | "elasticache:DescribeCacheClusters" |
AWS Elastic Beanstalk | "elasticbeanstalk:DescribeEnvironments" |
AWS ElasticBeanstalk (builtin) | "cloudformation:ListStackResources", "elasticbeanstalk:DescribeEnvironmentResources", "elasticbeanstalk:DescribeEnvironments" |
Amazon Elastic File System (EFS) | "elasticfilesystem:DescribeFileSystems" |
Amazon Elastic Inference | |
Amazon Elastic Map Reduce (EMR) | "elasticmapreduce:ListClusters" |
Amazon Elasticsearch Service (ES) | "es:ListDomainNames" |
Amazon Elastic Transcoder | "elastictranscoder:ListPipelines" |
Amazon ELB | "elasticloadbalancing:DescribeInstanceHealth", "elasticloadbalancing:DescribeListeners", "elasticloadbalancing:DescribeLoadBalancers", "elasticloadbalancing:DescribeRules", "elasticloadbalancing:DescribeTags", "elasticloadbalancing:DescribeTargetHealth" |
Amazon EventBridge | "events:ListEventBuses" |
Amazon FSx | "fsx:DescribeFileSystems" |
Amazon GameLift | "gamelift:ListFleets" |
AWS Glue | "glue:GetJobs" |
Amazon Inspector | "inspector:ListAssessmentTemplates" |
AWS Internet of Things (IoT) | |
AWS IoT Analytics | |
Amazon Managed Streaming for Kafka | "kafka:ListClusters" |
Amazon Kinesis Data Analytics | "kinesisanalytics:ListApplications" |
Amazon Kinesis Data Firehose | "firehose:ListDeliveryStreams" |
Amazon Kinesis Data Streams | "kinesis:ListStreams" |
Amazon Kinesis Video Streams | "kinesisvideo:ListStreams" |
Amazon Lambda | "lambda:ListFunctions", "lambda:ListTags" |
Amazon Lex | "lex:GetBots" |
Amazon CloudWatch Logs | "logs:DescribeLogGroups" |
AWS Elemental MediaConnect | "mediaconnect:ListFlows" |
Amazon MediaConvert | "mediaconvert:DescribeEndpoints" |
Amazon MediaPackage Live | "mediapackage:ListChannels" |
Amazon MediaPackage Video on Demand | "mediapackage-vod:ListPackagingConfigurations" |
Amazon MediaTailor | "mediatailor:ListPlaybackConfigurations" |
Amazon VPC NAT Gateways | "ec2:DescribeNatGateways" |
Amazon Neptune | "rds:DescribeDBClusters" |
Amazon NetworkELB | "elasticloadbalancing:DescribeInstanceHealth", "elasticloadbalancing:DescribeListeners", "elasticloadbalancing:DescribeLoadBalancers", "elasticloadbalancing:DescribeRules", "elasticloadbalancing:DescribeTags", "elasticloadbalancing:DescribeTargetHealth" |
AWS OpsWorks | "opsworks:DescribeStacks" |
Amazon Polly | |
Amazon QLDB | "qldb:ListLedgers" |
Amazon RDS | "rds:DescribeDBInstances", "rds:DescribeEvents", "rds:ListTagsForResource" |
Amazon Redshift | "redshift:DescribeClusters" |
Amazon Rekognition | |
AWS RoboMaker | "robomaker:ListSimulationJobs" |
Amazon Route 53 | "route53:ListHostedZones" |
Amazon Route 53 Resolver | "route53resolver:ListResolverEndpoints" |
Amazon S3 | "s3:ListAllMyBuckets" |
Amazon SageMaker Batch Transform Jobs | |
Amazon SageMaker Endpoint Instances | "sagemaker:ListEndpoints" |
Amazon SageMaker Endpoints | "sagemaker:ListEndpoints" |
Amazon SageMaker Ground Truth | |
Amazon SageMaker Processing Jobs | |
Amazon SageMaker Training Jobs | |
AWS Service Catalog | |
Amazon Simple Email Service (SES) | |
Amazon Simple Notification Service (SNS) | "sns:ListTopics" |
Amazon Simple Queue Service (SQS) | "sqs:ListQueues" |
AWS Systems Manager - Run Command | |
AWS Step Functions | |
AWS Storage Gateway | "storagegateway:ListGateways" |
Amazon SWF | "swf:ListDomains" |
Amazon Textract | |
AWS IoT Things Graph | |
Amazon Transfer Family | "transfer:ListServers" |
AWS Transit Gateway | "ec2:DescribeTransitGateways" |
Amazon Translate | |
AWS Trusted Advisor | |
AWS API Usage | |
AWS Site-to-Site VPN | "ec2:DescribeVpnConnections" |
Amazon WAF Classic | |
Amazon WAF | |
Amazon WorkMail | "workmail:ListOrganizations" |
Amazon WorkSpaces | "workspaces:DescribeWorkspaces" |
Example of JSON policy for one single service.
JSON policy for Amazon API Gateway{
"Version": "2012-10-17",
"Statement": [
{
"Sid": "VisualEditor0",
"Effect": "Allow",
"Action": [
"apigateway:GET",
"cloudwatch:GetMetricData",
"cloudwatch:GetMetricStatistics",
"cloudwatch:ListMetrics",
"sts:GetCallerIdentity",
"tag:GetResources",
"tag:GetTagKeys",
"ec2:DescribeAvailabilityZones"
],
"Resource": "*"
}
]
}
In this example, from the complete list of permissions you need to select
"apigateway:GET"
for Amazon API Gateway
"cloudwatch:GetMetricData"
, "cloudwatch:GetMetricStatistics"
, "cloudwatch:ListMetrics"
, "sts:GetCallerIdentity"
, "tag:GetResources"
, "tag:GetTagKeys"
, and "ec2:DescribeAvailabilityZones"
for All monitored Amazon services.
Enable monitoring
To enable monitoring for this service, you first need to integrate Dynatrace with Amazon Web Services:
Add the service to monitoring
In order to view the service metrics, you must add the service to monitoring in your Dynatrace environment.
To add a service to monitoring
- In the Dynatrace menu, go to Settings > Cloud and virtualization and select AWS.
- On the AWS overview page, scroll down and select the desired AWS instance. Select the Edit button.
- Scroll down and select Add service. Choose the service name from the drop-down and select Add service.
- Select Save changes.
Cloud-service monitoring consumptionAs of 2021, all cloud services consume Davis data units (DDUs). The amount of DDU consumption per service instance depends on the number of monitored metrics and their dimensions (each metric dimension results in the ingestion of 1 data point; 1 data point consumes 0.001 DDUs).
You can choose to monitor resources based on existing AWS tags, as Dynatrace automatically imports them from service instances. Nevertheless, the transition from AWS to Dynatrace tagging isn't supported for all AWS services. Expand the table below to see which supporting services are filtered by tagging.
Tag filtering per service
Name | Tags monitoring & filtering |
---|
AWS Certificate Manager Private Certificate Authority | yes |
Amazon MQ | - |
Amazon API Gateway | yes |
Amazon ApplicationELB | yes |
AWS App Runner | yes |
Amazon AppStream | yes |
AWS AppSync | yes |
Amazon Athena | yes |
Amazon Aurora | yes |
Amazon EC2 Auto Scaling | - |
AWS Billing | - |
Amazon Keyspaces | yes |
AWS Chatbot | - |
Amazon CloudFront | yes |
AWS CloudHSM | yes |
Amazon CloudSearch | - |
AWS CodeBuild | yes |
Amazon Cognito | - |
Amazon Connect | - |
Amazon Elastic Kubernetes Service (EKS) | yes |
AWS DataSync | yes |
Amazon DynamoDB Accelerator (DAX) | yes |
Amazon Database Migration Service | yes |
Amazon DocumentDB | yes |
AWS Direct Connect | yes |
Amazon DynamoDB | yes |
Amazon EBS | yes |
Amazon EC2 | yes |
Amazon EC2 API | - |
Amazon EC2 Spot Fleet | - |
Amazon Elastic Container Service (ECS) | yes |
Amazon ECS ContainerInsights | yes |
Amazon ElastiCache (EC) | yes |
AWS Elastic Beanstalk | yes |
AWS ElasticBeanstalk (builtin) | yes |
Amazon Elastic File System (EFS) | yes |
Amazon Elastic Inference | yes |
Amazon Elastic Map Reduce (EMR) | yes |
Amazon Elasticsearch Service (ES) | yes |
Amazon Elastic Transcoder | - |
Amazon ELB | yes |
Amazon EventBridge | yes |
Amazon FSx | yes |
Amazon GameLift | - |
AWS Glue | yes |
Amazon Inspector | yes |
AWS Internet of Things (IoT) | - |
AWS IoT Analytics | - |
Amazon Managed Streaming for Kafka | yes |
Amazon Kinesis Data Analytics | yes |
Amazon Kinesis Data Firehose | yes |
Amazon Kinesis Data Streams | yes |
Amazon Kinesis Video Streams | yes |
Amazon Lambda | yes |
Amazon Lex | yes |
Amazon CloudWatch Logs | yes |
AWS Elemental MediaConnect | - |
Amazon MediaConvert | yes |
Amazon MediaPackage Live | yes |
Amazon MediaPackage Video on Demand | yes |
Amazon MediaTailor | yes |
Amazon VPC NAT Gateways | yes |
Amazon Neptune | yes |
Amazon NetworkELB | yes |
AWS OpsWorks | yes |
Amazon Polly | - |
Amazon QLDB | yes |
Amazon RDS | yes |
Amazon Redshift | yes |
Amazon Rekognition | - |
AWS RoboMaker | yes |
Amazon Route 53 | - |
Amazon Route 53 Resolver | yes |
Amazon S3 | yes |
Amazon SageMaker Batch Transform Jobs | - |
Amazon SageMaker Endpoint Instances | yes |
Amazon SageMaker Endpoints | yes |
Amazon SageMaker Ground Truth | - |
Amazon SageMaker Processing Jobs | - |
Amazon SageMaker Training Jobs | - |
AWS Service Catalog | - |
Amazon Simple Email Service (SES) | - |
Amazon Simple Notification Service (SNS) | yes |
Amazon Simple Queue Service (SQS) | yes |
AWS Systems Manager - Run Command | - |
AWS Step Functions | - |
AWS Storage Gateway | yes |
Amazon SWF | - |
Amazon Textract | - |
AWS IoT Things Graph | - |
Amazon Transfer Family | yes |
AWS Transit Gateway | yes |
Amazon Translate | - |
AWS Trusted Advisor | - |
AWS API Usage | - |
AWS Site-to-Site VPN | yes |
Amazon WAF Classic | - |
Amazon WAF | - |
Amazon WorkMail | yes |
Amazon WorkSpaces | yes |
To monitor resources based on tags
- In the Dynatrace menu, go to Settings > Cloud and virtualization > AWS and select Edit for the desired AWS instance.
- For Resources to be monitored, select Monitor resources selected by tags.
- Enter the Key and Value.
- Select Save.
Once you add a service, Dynatrace starts automatically collecting a suite of metrics for this particular service. These are recommended metrics.
Recommended metrics:
- Are enabled by default
- Can't be disabled
- Can have recommended dimensions (enabled by default, can't be disabled)
- Can have optional dimensions (disabled by default, can be enabled)
Apart from the recommended metrics, most services have the possibility of enabling optional metrics.
Optional metrics:
- Can be added and configured manually
To add and configure metrics
- In the Dynatrace menu, go to Settings > Cloud and virtualization and select AWS.
- On the AWS overview page, scroll down and select Edit for the desired AWS instance.
- Scroll down to the Supporting services section and select Manage supporting services.
- To add a metric, select the service for which you want to add metrics.
- Select Add new metric.
- From the menu, select the metric you want.
- Select Add metric to add the metric to monitoring.
- To configure a metric, select Edit.
- Select Apply to save your configuration.
View service metrics
You can view the service metrics in your Dynatrace environment either on the custom device overview page or on your Dashboards page.
View metrics on the custom device overview page
To access the custom device overview page
- In the Dynatrace menu, go to Technologies and processes.
- Filter by service name and select the relevant custom device group.
- Once you select the custom device group, you're on the custom device group overview page.
- The custom device group overview page lists all instances (custom devices) belonging to the group. Select an instance to view the custom device overview page.
View metrics on your dashboard
After you add the service to monitoring, a preset dashboard containing all recommended metrics is automatically listed on your Dashboards page. To look for specific dashboards, filter by Preset and then by Name.

Note: For existing monitored services, you might need to resave your credentials for the preset dashboard to appear on the Dashboards page. To resave your credentials, go to Settings > Cloud and virtualization > AWS, select the desired AWS instance, and then select Save.
You can't make changes on a preset dashboard directly, but you can clone and edit it. To clone a dashboard, open the browse menu (…) and select Clone.
To remove a dashboard from the dashboards page, you can hide it. To hide a dashboard, open the browse menu (…) and select Hide.
Note: Hiding a dashboard doesn't affect other users.

To check the availability of preset dashboards for each AWS service, see the list below.
Preset dashboard availability list
AWS service | Preset dashboard |
---|
AWS ACM PCA | no |
Amazon MQ | yes |
Amazon API Gateway | no |
Amazon ApplicationELB | no |
Amazon AppStream | yes |
AWS AppSync | yes |
Amazon Athena | yes |
Amazon Aurora | no |
Amazon EC2 Auto Scaling | yes |
AWS Billing | yes |
Amazon Keyspaces | yes |
AWS Chatbot | yes |
Amazon CloudFront | no |
AWS CloudHSM | yes |
Amazon CloudSearch | yes |
AWS CodeBuild | yes |
Amazon Cognito | no |
Amazon Connect | yes |
Amazon Elastic Kubernetes Service (EKS) | yes |
AWS DataSync | yes |
Amazon DynamoDB Accelerator (DAX) | yes |
Amazon Database Migration Service | yes |
Amazon DocumentDB | yes |
AWS Direct Connect | yes |
Amazon DynamoDB | no |
Amazon EBS | no |
Amazon EC2 | no |
Amazon EC2 API | yes |
Amazon EC2 Spot Fleet | no |
Amazon Elastic Container Service (ECS) | no |
Amazon ECS ContainerInsights | yes |
Amazon ElastiCache (EC) | no |
AWS Elastic Beanstalk | yes |
AWS ElasticBeanstalk (builtin) | no |
Amazon Elastic File System (EFS) | no |
Amazon Elastic Inference | yes |
Amazon Elastic Map Reduce (EMR) | no |
Amazon Elasticsearch Service (ES) | no |
Amazon Elastic Transcoder | yes |
Amazon ELB | no |
Amazon EventBridge | yes |
Amazon FSx | yes |
Amazon GameLift | yes |
AWS Glue | no |
Amazon Inspector | yes |
AWS Internet of Things (IoT) | no |
AWS IoT Analytics | yes |
Amazon Managed Streaming for Kafka | yes |
Amazon Kinesis Data Analytics | no |
Amazon Kinesis Data Firehose | no |
Amazon Kinesis Data Streams | no |
Amazon Kinesis Video Streams | no |
Amazon Lambda | no |
Amazon Lex | yes |
Amazon CloudWatch Logs | yes |
AWS Elemental MediaConnect | yes |
Amazon MediaConvert | yes |
Amazon MediaPackage Live | yes |
Amazon MediaPackage Video on Demand | yes |
Amazon MediaTailor | yes |
Amazon VPC NAT Gateways | no |
Amazon Neptune | yes |
Amazon NetworkELB | no |
AWS OpsWorks | yes |
Amazon Polly | yes |
Amazon QLDB | yes |
Amazon RDS | no |
Amazon Redshift | no |
Amazon Rekognition | yes |
AWS RoboMaker | yes |
Amazon Route 53 | yes |
Amazon Route 53 Resolver | yes |
Amazon S3 | no |
Amazon SageMaker Batch Transform Jobs | no |
Amazon SageMaker Endpoint Instances | no |
Amazon SageMaker Endpoints | no |
Amazon SageMaker Ground Truth | no |
Amazon SageMaker Processing Jobs | no |
Amazon SageMaker Training Jobs | no |
AWS Service Catalog | yes |
Amazon Simple Email Service (SES) | no |
Amazon Simple Notification Service (SNS) | no |
Amazon Simple Queue Service (SQS) | no |
AWS Systems Manager - Run Command | yes |
AWS Step Functions | yes |
AWS Storage Gateway | yes |
Amazon SWF | yes |
Amazon Textract | yes |
AWS IoT Things Graph | yes |
Amazon Transfer Family | yes |
AWS Transit Gateway | yes |
Amazon Translate | yes |
AWS Trusted Advisor | yes |
AWS API Usage | yes |
AWS Site-to-Site VPN | yes |
Amazon WAF Classic | yes |
Amazon WAF | yes |
Amazon WorkMail | yes |
Amazon WorkSpaces | yes |

Available metrics
ActiveMQ
Name | Description | Unit | Statistics | Dimensions | Recommended |
---|
ConsumerCount | The number of consumers subscribed to the destination | Count | Average | Broker, Topic | |
ConsumerCount | | Count | Average | Broker, Queue | |
CpuCreditBalance | The number of earned CPU credits that an instance has accrued since it was launched or started (including the number of launch credits) | Count | Average | Broker | ✔️ |
CpuUtilization | The percentage of allocated Amazon EC2 compute units that the broker currently uses | Percent | Average | Broker | ✔️ |
CurrentConnectionsCount | The current number of active connections on the current broker | Count | Average | Broker | ✔️ |
DequeueCount | The number of messages acknowledged by consumers, per minute | Count | Average | Broker, NetworkConnector, RemoteBroker | |
DequeueCount | | Count | Average | Broker, Topic | |
DequeueCount | | Count | Average | Broker, Queue | |
DispatchCount | The number of messages sent to consumers, per minute | Count | Average | Broker, Topic | |
DispatchCount | | Count | Average | Broker, Queue | |
EnqueueCount | The number of messages sent to the destination, per minute | Count | Average | Broker, NetworkConnector, RemoteBroker | |
EnqueueCount | | Count | Average | Broker, Topic | |
EnqueueCount | | Count | Average | Broker, Queue | |
EnqueueTime | The end-to-end latency from when a message arrives at a broker until it is delivered to a consumer | Milliseconds | Multi | Broker, Topic | |
EnqueueTime | | Milliseconds | Multi | Broker, Queue | |
EstablishedConnectionsCount | The total number of connections, active and inactive, that have been established on the broker | Count | Average | Broker | |
ExpiredCount | The number of messages that couldn't be delivered because they expired, per minute | Count | Average | Broker, Topic | |
ExpiredCount | | Count | Average | Broker, Queue | |
HeapUsage | The percentage of the ActiveMQ JVM memory limit that the broker currently uses | Percent | Average | Broker | ✔️ |
InFlightCount | The number of messages sent to consumers that have not been acknowledged | Count | Average | Broker, Topic | |
InFlightCount | | Count | Average | Broker, Queue | |
InactiveDurableTopicSubscribersCount | The number of inactive durable topic subscribers, up to a maximum of 2000 | Count | Average | Broker | |
JobSchedulerStorePercentUsage | The percentage of disk space used by the job scheduler store | Percent | Average | Broker | |
JournalFilesForFastRecovery | The number of journal files that will be replayed after a clean shutdown | Count | Average | Broker | |
JournalFilesForFullRecovery | The number of journal files that will be replayed after an unclean shutdown | Count | Average | Broker | |
MemoryUsage | The percentage of the memory limit that the destination currently uses. | Percent | Average | Broker, Topic | |
MemoryUsage | | Percent | Average | Broker, Queue | |
NetworkIn | The volume of incoming traffic for the broker | Bytes | Average | Broker | |
NetworkIn | | Bytes | Sum | Broker | ✔️ |
NetworkOut | The volume of outgoing traffic for the broker | Bytes | Average | Broker | |
NetworkOut | | Bytes | Sum | Broker | ✔️ |
OpenTransactionCount | The total number of transactions in progress | Count | Average | Broker | |
ProducerCount | The number of producers for the destination | Count | Average | Broker, Topic | |
ProducerCount | | Count | Average | Broker, Queue | |
QueueSize | The number of messages in the queue. This metric applies only to queues. | Count | Average | Broker, Queue | |
ReceiveCount | The number of messages that have been received from the remote broker for a duplex network connector | Count | Average | Broker, NetworkConnector, RemoteBroker | |
StorePercentUsage | The percent used by the storage limit. If this reaches 100, the broker will refuse messages. | Percent | Average | Broker | |
TempPercentUsage | The percentage of available temporary storage used by non-persistent messages | Percent | Average | Broker | |
TotalConsumerCount | The number of message consumers subscribed to destinations on the current broker | Count | Average | Broker | ✔️ |
TotalDequeueCount | The total number of messages that have been consumed by clients | Count | Average | Broker | |
TotalEnqueueCount | The total number of messages that have been sent to the broker | Count | Average | Broker | |
TotalMessageCount | The number of messages stored on the broker | Count | Average | Broker | ✔️ |
TotalProducerCount | The number of message producers active on destinations on the current broker | Count | Average | Broker | ✔️ |
RabbitMQ
Name | Description | Unit | Statistics | Dimensions | Recommended |
---|
AckRate | The rate at which messages are being acknowledged by consumers. | Count/Second | Multi | Broker | ✔️ |
ChannelCount | The total number of channels established on the broker. | Count | Average | Broker | |
ConfirmRate | The rate at which the RabbitMQ server is confirming published messages. | Count/Second | Multi | Broker | ✔️ |
ConnectionCount | The total number of connections established on the broker. | Count | Average | Broker | |
ConsumerCount | The total number of consumers connected to the broker. | Count | Average | Broker, Queue, VirtualHost | |
ConsumerCount | | Count | Average | Broker | ✔️ |
ExchangeCount | The total number of exchanges configured on the broker. | Count | Average | Broker | |
MessageCount | The total number of messages in the queues. | Count | Average | Broker, Queue, VirtualHost | |
MessageCount | | Count | Average | Broker | ✔️ |
MessageReadyCount | The total number of ready messages in the queues. | Count | Average | Broker, Queue, VirtualHost | |
MessageReadyCount | | Count | Average | Broker | ✔️ |
MessageUnacknowledgedCount | The total number of unacknowledged messages in the queues. | Count | Average | Broker, Queue, VirtualHost | |
MessageUnacknowledgedCount | | Count | Average | Broker | ✔️ |
PublishRate | The rate at which messages are published to the broker. | Count/Second | Multi | Broker | ✔️ |
QueueCount | The total number of queues configured on the broker. | Count | Average | Broker | |
RabbitMQDiskFreeLimit | The disk limit for a RabbitMQ node. | Bytes | Multi | Broker, Node | ✔️ |
RabbitMQDiskFree | | Bytes | Multi | Broker, Node | ✔️ |
RabbitMQFdUsed | Number of file descriptors used. | Count | Average | Broker, Node | |
RabbitMQMemLimit | | Bytes | Multi | Broker, Node | ✔️ |
RabbitMQMemUsed | | Bytes | Multi | Broker, Node | ✔️ |
SystemCpuUtilization | The percentage of allocated Amazon EC2 compute units that the broker currently uses. | Percent | Multi | Broker, Node | ✔️ |